Product Details:
Brand | Osome |
Ingredients | Peanut |
Packaging Size | 110 Grams |
Packaging Type | Packet |
Flavor | Classic Salted (Sendha Namak) |
Feature | Rich in Fibre |
Sodium | 34% Per 813mg |
Moisture | 5% |
Calories | 645 kcal |
Product Details:
Brand | Osome |
Ingredients | Peanut |
Packaging Size | 100 Grams |
Packaging Type | Packet |
Flavor | Hing Jeera |
Calories | 645 kcal |
Sodium | 34% Per 813mg |
Moisture | 5% |
Product Details:
Brand | Osome |
Ingredients | Peanut |
Packaging Size | 100 Grams |
Packaging Type | Packet |
Flavor | Black Pepper |
Features | Rich In Fibre |
Calories | 645 kcal |
Sodium | 34% Per 813mg |
Moisture | 5% |
Product Details:
Brand | Osome |
Packaging Size | 100 gm |
Flavour | Masala Peanut |
Packaging Type | Packet |
Features | Rich in Protein |
Moisture | 5% |
Calories | 645 kcal |
Sodium | 34% Per 813mg |
Product Details:
Brand | Osome |
Ingredients | Peanut |
Packaging Size | 200 Grams |
Packaging Type | Packet |
Flavor | Bharuchi Salted |
Sodium | 34% Per 813mg |
Moisture | 5% |
Calories | 645 kcal |
3.9/5
Reviewed by 28 Users
Most Relevant Reviews